With the running of the 2011 Blue Diamond Stakes today at Caulfield racecourse we take a look at the runners who have attracted the most amount of support.
Sepoy has easily been the best backed runner in the race after opening at $1.80 on Tuesday he is now at $1.50 and punters are continuing to take the short odds. Due to the large amiunt of support for Sepoy most of the runners in the race have eased substantially including the opening 2nd favourite Hallowelle Belle whom opened at $8.50 and is now at $12.
The only runners who have shortened in betting apart from Sepoy have been Artic Command who has shortened from $51 into $35, Atomic who has been the best backed runner to beat the favourite who is currently at $11 in from $13 and Running Tall who is now $18 in from $21 after the announcement he will wear blinkers for the first time.
Free Bets:
Sportsbet.com.au $300 Free Bet
Sportingbet.com.au $300 Free Bet
Blue Diamond Stakes market movers:
| PATINACK FARM BLUE DIAMOND STKS 1200m |
| No. | Sportsbet No. | Runner (Barrier) | Opening | Flucs | Win | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 84817 | SEPOY (5) | 41.00 | 1.80 | 1.65 | 1.60 | 1.55 | 1.50 | |||
| 2 | 84781 | MASTHEAD (13) | 51.00 | 26.00 | 31.00 | 35.00 | 41.00 | ||||
| 3 | 84706 | ARCTIC COMMAND (10) | 31.00 | 51.00 | 41.00 | 35.00 | 31.00 | 35.00 | |||
| 4 | 84731 | DELAGOS LAD (9) | 126.00 | 26.00 | 21.00 | 23.00 | 26.00 | 26.00 | |||
| 5 | 84755 | GRAND BRITANNIA (11) | 81.00 | 26.00 | 41.00 | 41.00 | 51.00 | 41.00 | |||
| 6 | 84854 | ATOMIC (2) | 9000.00 | 13.00 | 11.00 | 12.00 | 10.00 | 11.00 | |||
| 7 | 84814 | RUNNING TALL (1) | 41.00 | 21.00 | 19.00 | 21.00 | 19.00 | 18.00 | |||
| 8 | 84737 | ENVIOUS (8) | 71.00 | 31.00 | 26.00 | 21.00 | 26.00 | 31.00 | |||
| 9 | 84704 | ANEVAY (3) | 151.00 | 11.00 | 13.00 | 18.00 | 21.00 | 26.00 | |||
| 10 | 84830 | SPECTROLITE (14) | 41.00 | 51.00 | 101.00 | ||||||
| 11 | 84764 | HOLDONTOYAHORSES (7) | 12.00 | 19.00 | 21.00 | 19.00 | 21.00 | 26.00 | |||
| 12 | 84761 | HELPING HAND (12) | 19.00 | 18.00 | 41.00 | 51.00 | 151.00 | 201.00 | |||
| 13 | 84783 | METONYMY (6) | 17.00 | 26.00 | 31.00 | 21.00 | 26.00 | 35.00 | |||
| 14 | 84757 | HALLOWELL BELLE (4) | 126.00 | 8.50 | 9.00 | 10.00 | 11.00 | 12.00 | |||



























